Sources of Statistics
| Organisation Responsible for Collection | ABI (Association of British Insurers) |
|---|---|
| Title | ABI Statistical Bulletin |
| Key Characteristics of the Data | Fire loss claims - total financial value of gross insured claims from fires. Reported as commercial and domestic totals. Material damage and business interruption losses reported. |
| Coverage/Scope | United Kingdom (Losses incurred by ABI member companies only) |
| Availability | To ABI members on Website and to media by press release and direct enquiry |
| Frequency | Quarterly |
| Other Comments | Synopsis of ABI annual figures included in FPA Large Loss Analysis published in Fire Risk Management. |
| Contact | Association of British Insurers, 51 Gresham Street, London EC2V 7HQ, UK For all other ABI queries please contact the ABI switchboard: |
| Organisation Responsible for Collection | Chartered Institute of Public Finance & Accounting (CIPFA) |
|---|---|
| Title | CIPFA Fire Service Statistics |
| Key Characteristics of the Data | Expenditure and income, by broad category of local authority services in fiscal years |
| Coverage/Scope | England, Wales, Scotland & Northern Ireland |
| Availability | By annual subscription |
| Frequency | Published annually. |
| Other Comments | |
| Contact | CIPFA, 3 Robert Street, London, WC2, UK
Tel: +44 (0)20 7543 5600 CIPFA Statistical Information Service, Institute of Public Finance Ltd., No. 1 Croydon, 2-16 Addiscombe Road, Croydon, Surrey CR0 0XT, UK |
| Organisation Responsible for Collection | Comité Technique de Prevention du et d'Extinction de Feu (CTIF) |
|---|---|
| Title | Reports of the CTIF Statistics Centre |
| Key Characteristics of the Data | Includes, for example:
|
| Coverage/Scope | About 40 countries including UK |
| Availability | Free to CTIF members, others may be charged |
| Frequency | Published annually since 1995 |
| Other Comments | |
| Contact | Prof. N. Brushlinsky, 007 095 450 2753, e-mail: albrus@online.d Dr P Wagner, 0049 30 5649 7792, e-mail: albrus@t-online.de |
| Organisation Responsible for Collection | Communities and Local Government |
|---|---|
| Title | English Housing Condition Survey (EHCS) |
| Key Characteristics of the Data |
The EHCS is a national survey collecting data on the physical condition of properties, the quality of the local environment and households' characteristics and financial circumstances. Follow up exercises collect property valuations and interviews with landlords. Data are collected on smoke alarm presence. In 1996 questions were also asked on households' experience of fire, although these questions were dropped in the 2001 sweep. In April 2008 the English House Condition Survey (EHCS) was integrated with the Survey of English Housing (SEH) resulting in a new survey known as the English Housing Survey (EHS). Like the previous EHCS, it has three component surveys: a household interview, followed by a physical inspection and a market value survey of a sub-sample of the properties. An exciting development is that the EHS will also form part of the ONS Continuous Population Survey (CPS). The first results from the new English Housing Survey will be available in early 2010. |
| Coverage/Scope | England (equivalent surveys are run in Wales, Scotland and Northern Ireland) |
| Availability | Public |
| Frequency | Five-yearly until 2001. See above for details from 2008. |
| Other Comments | If you would like further information about the EHS or wish to be added to the mailing list for our electronic newsletter email: ehs@communities.gsi.gov.uk or Tel: +44 (0)207 944 3526. |
| Contact | Communities and Local Government (CLG) EHS Project Management 2/B5 Eland House Bressenden Place London SW1E 5DU, UK Tel: +44 (0)207 944 3526 Email: ehs@communities.gsi.gov.uk Web: www.communities.gov.uk/housing/housingresearch/housingsurveys/englishhousecondition |
| Organisation Responsible for Collection | Communities and Local Government |
|---|---|
| Title | English Housing Survey (EHS) |
| Key Characteristics of the Data |
The SEH is a national survey collecting information on households' members, family relationships, attitudes towards housing and individuals' experiences in both their current and previous housing. With the EHCS, it provides much of the data for DTLR's housing policy development and evaluation. A fire module was incorporated into the survey in 2004/05 and 2006/07. The Fire Module included questions on Fire risk factors (use of chip pans, candles, heaters etc), Experience of fire (Number of fires in last year, location of fire start, cause of fire, time of fire, was the FRS called, how discovered etc.) and Fire Safety measures (number and type of smoke alarms, when last tested etc.). In April 2008 the Survey of English Housing (SEH) merged with the English House Condition Survey (EHCS) to form the new English Housing Survey (EHS). To find out more go to the English Housing Survey (EHS) section. The final fieldwork year for the SEH was 2007/08. These pages provide information about the SEH results, published reports and live tables. The SEH was a continuous household survey that collected information from nearly 20,000 households each year about the characteristics of their housing and their attitudes to housing and related issues. |
| Coverage/Scope | England - sample of 18,000 households surveyed |
| Availability | Public |
| Frequency | The EHS will start from April 2008 and replace both the SEH and the EHCS. The Fire module will start from 2008/09 and is hoped that it will run biennially. The previous surveys were carried out under the SEH in 2004/05 and 2006/07. |
| Other Comments |
The data is aggregated to large geographical areas to maintain anonymity. If you would like further information about the EHS or wish to be added to the mailing list for our electronic newsletter email: ehs@communities.gsi.gov.uk or Tel: +44 (0)207 944 3526. |
| Contact | Communities and Local Government (CLG) English Housing Survey (EHS formerly Survey of English Housing) Housing Data and Statistics Division 1/J2 Eland House Bressenden Place London SW1E 5DU, UK Tel: +44 (0)207 944 3526 Email: ehs@communities.gsi.gov.uk Web: www.communities.gov.uk/housing/housingresearch/housingsurveys/englishhousecondition |
| Organisation Responsible for Collection | Communities and Local Government CLG: Fire Statistics and Research Section |
|---|---|
| Title | National Fire Statistics |
| Key Characteristics of the Data | The statistics consists of the following sets of data: (a) primary (i.e. more serious fires involving property and/or casualties); (b) secondary (i.e. more minor fires - mainly of an outdoor nature) and chimney fires. The national fire statistics represent fires attended by local authority fire brigades and are reported via the Fire Data Report 1 and 3 (FDR1 & FDR3) respectively. The statistics also include a third set of data, fire false alarms - See (a), (b) and (2) below for details. |
| Coverage/Scope | Covers United Kingdom, England, Scotland, Wales and Northern Ireland. Statistics can also be produced on brigade area basis. The primary (i.e. property) fires database is based on a sample of incidents attended - see (a) below for more details. Statistics on secondary fires, chimney fires and false fire alarms are based on a 100% return of all incidents attended. Covered by the National Statistics "Code of Practice". |
| Availability | Public - Annual Statistics are published via "Statistical Bulletins" Internal briefings based on quarterly data are available for internal use (including brigades, LGA etc) |
| Frequency | Public - Annual Statistics are published via "Statistical Bulletins" Internal briefings based on quarterly data are available for internal use (including brigades, LGA etc) |
| Other Comments | The FDR returns that are used to populate this database are soon to be replaced with the electronic Incident Reporting System. The data collected has been reviewed as part of this change. |
| Contact | Communities and Local Government Fire Statistics & Research Section Paul McEvoy Tel: +44 (0)20 7944 5716 |
| Organisation Responsible for Collection | Communities and Local Government CLG: Fire Statistics and Research Section |
|---|---|
| Title | (a) Primary Fires (i.e. more serious property fires) |
| Key Characteristics of the Data | Primary fires are those which either (i) involve casualties; (ii)
property damage or (iii) any type of fire involving five or more appliances. The type of information held on the database include: Time and date of call, brigade or other geographical area, type of building or vehicle, most likely motive (accidental or malicious), cause of fire (chip pan, electrical, etc), source of ignition (cigarettes, cookers, etc), materials involved (furniture, etc), the spread of fire (beyond room of origin, etc), the nature of fire casualties, rescue information, methods & duration of extinction, and the effectiveness of automatic smoke alarm detectors. |
| Coverage/Scope | Covers United Kingdom, England, Scotland, Wales and Northern Ireland.
Statistics can also be produced on brigade area basis. Fires involving casualties are input 100% to the database. Fires not involving casualties are subject to a 20% sampling regime. However, the emergence of EDI (Electronic Data Interchange) means that a higher proportion of the data are fully input to the database as they are captured electronically at the brigade. Information collected relates to individual returns (FDR1) |
| Availability | Public and internal use. Data which is not published or analysed in standard publications can be made available on request. |
| Frequency | Public - Annual Statistics are published via "Statistical Bulletins" Internal briefings based on quarterly data are available for internal use (including brigades, LGA etc) |
| Other Comments | n/a |
| Contact | Communities and Local Government Fire Statistics & Research Section Paul McEvoy Tel: +44 (0)20 7944 5716 |
| Organisation Responsible for Collection | Communities and Local Government CLG: Fire Statistics and Research Section |
|---|---|
| Title | (b) Secondary Fires and Chimney Fires |
| Key Characteristics of the Data | This data is less detailed than primary fires collection. Data on secondary fires (ie usually minor outdoor fires) include: type of fire ie grasslands; refuse; derelict vehicles etc. Some information is available on most likely motive (ie accidental/malicious); and types of extinction method. Data on chimney fires include: type of property - dwelling or other building |
| Coverage/Scope | Covers United Kingdom, England, Scotland, Wales and Northern Ireland. Statistics can also be produced on brigade area basis. Information on secondary fires and chimney fires are collected via an aggregate monthly return (Form FDR3) covering all incidents attended |
| Availability | Public |
| Frequency | Public - Annual Statistics are published via "Statistical Bulletins" Internal briefings based on quarterly data are available for internal use (including brigades, LGA etc) |
| Other Comments | n/a |
| Contact | Communities and Local Government Fire Statistics & Research Section Paul McEvoy Tel: +44 (0)20 7944 5716 |
| Organisation Responsible for Collection | Communities and Local Government CLG: Fire Statistics and Research Section |
|---|---|
| Title | (2) False Fire Alarms |
| Key Characteristics of the Data |
This data is less detailed than primary fires collection. Data on false fire alarms include type of false alarm (i.e. malicious false alarms; good intent and due to apparatus) |
| Coverage/Scope | False fire alarms are also completed on the FDR3 form (together with secondary & chimney fires) - monthly aggregate returns. |
| Availability | Public |
| Frequency | Public - Annual Statistics are published via "Statistical Bulletins" Internal briefings based on quarterly data are available for internal use (including brigades, LGA etc) |
| Other Comments | n/a |
| Contact | Communities and Local Government Fire Statistics & Research Section Paul McEvoy Tel: +44 (0)20 7944 5716 |
| Organisation Responsible for Collection | Communities and Local Government CLG |
|---|---|
| Title | Integrated Risk Management Planning (IRMP) statistic returns |
| Key Characteristics of the Data | This data is collected from Fire and Rescue Services (FRSs) in England and includes basic Operational Statistics (financial expenditure, number of stations, vehicles, special service incidents calls, number of Regulatory Reform Order (RRO) audits, prosecutions & convictions, number of hours CFS carried out by FRSs etc), Human Resource (HR) Statistics (Headcounts, Full time equivalents (FTEs), workforce diversity, wholetime and retained crew) and health and safety statistics (Ill health retirements, sickness, injuries etc). |
| Coverage/Scope | England |
| Availability | Public |
| Frequency | Published annually |
| Other Comments | n/a |
| Contact | Email: adnan.tayabali@communities.gsi.gov.uk |
| Organisation Responsible for Collection | Department of Trade and Industry (DTI) |
|---|---|
| Title | Home/Leisure Accident Surveillance System (HASS/LASS) |
| Key Characteristics of the Data | The HASS/LASS database holds details on accidents in the home and accidents occurring during recreational activity that were serious enough to require hospital treatment. Data are derived from a sample of 18 A&E departments throughout the UK, and information is collected on the type and location of accident, the type of injury, the individual involved and any products/articles involved. |
| Coverage/Scope | United Kingdom |
| Availability | Public |
| Frequency |
Data collection has been discontinued. On 2nd May 2003 it was announced that the Department of Trade and Industry (DTI) would no longer fund the collection and publication of HASS/LASS data. To ensure that the existing data will continue to be made available to users, a complete copy of the database has been handed over to RoSPA. RoSPA's Information Centre began to answer all incoming HASS/LASS enquiries from 1st January 2004, and will continue to operate this service for five years. Data from 2000, 2001 and 2002 is available to view on the web www.hassandlass.org.uk/query. HASS/LASS database goes back to 1978, and for this data you would need to contact RoSPA's Information Centre see details below. |
| Other Comments | n/a |
| Contact | Information Centre, The Royal Society for the Prevention of Accidents (RoSPA), 353 Bristol Road, Edgbaston, Birmingham B5 7ST, UK Tel: +44 (0)121 248 2066 Fax: +44 (0)121 248 2001 Email: Infocentre@rospa.com Web: www.rospa.com |
| Organisation Responsible for Collection | The Fire Protection Association |
|---|---|
| Title | FPA Fire Records Database |
| Key Characteristics of the Data | Includes occupancy, estimated loss, supposed cause, geographical location and date |
| Coverage/Scope | Restricted to UK fires causing death or estimated losses of £50,000 or more (Increased to £100,000 for new data since beginning of 2002). Some significant fires not complying with criteria may be recorded. |
| Availability | Published in Fire Risk Management. FPA members, insurers on request. Simple requests from members of public are accepted. |
| Frequency | Updated continuously. Summaries published monthly. Annual analysis also published. |
| Other Comments | Currently there appears to be some under-reporting. Also used to provide case history information for FPA journal and Training Dept. |
| Contact | The Fire Protection Association, London Road, Moreton in Marsh, Gloucestershire, GL56 0RH, UK Tel: +44 (0)1608 812 500 Fax: +44 (0)1608 812 501 Email: fpa@thefpa.co.uk Web: www.thefpa.co.uk |
| Organisation Responsible for Collection | Forestry Commission |
|---|---|
| Title | Fire Statistics Forestry |
| Key Characteristics of the Data | Number of fires Area affected in Hectares |
| Coverage/Scope | United Kingdom |
| Availability | Public on Website |
| Frequency | Updated on occurrence |
| Other Comments | |
| Contact | Vicki West Tel: +44 (0)131 3340303 Web: www.forestry.gov.uk |
| Organisation Responsible for Collection | Health and Safety Executive (HSE) & Local Authorities |
|---|---|
| Title | Safety & Enforcement Statistics |
| Key Characteristics of the Data | Occupational injuries (Employees, self-employed & members of the public) Enforcement (prosecutions and topics) Dangerous occurrences & gas safety Injuries & Dangerous occurrences recorded under RIDDOR (Reporting of Injuries, Diseases & Dangerous Occurrences Regulations 1995) |
| Coverage/Scope | GB |
| Availability | Both public & internal - if information not readily available to external customers, it can be retrieved for a charge (subject to Open Government (Service First) standards) |
| Frequency | Annual but subject to National Statistics principles. |
| Other Comments | |
| Contact | HSE Infoline 0845 345 0055 or direct to Safety & Enforcement Statistics (1) Heather Wake +44 (0)151 951 4864 |
| Organisation Responsible for Collection | Home Office |
|---|---|
| Title | British Crime Survey (BCS) |
| Key Characteristics of the Data | Nationally representative sample survey measuring households' experience of crime. Periodically, a fire module has been included to establish households' experience of fire and ownership of domestic fire safety equipment. The BCS provides a useful supplement to the national fire statistics database as it collects information on fires not attended by fire brigades, and enables correlations to be established between fire incidence and various demographic and socio-economic indicators. |
| Coverage/Scope | England & Wales - regional data available at GOR level |
| Availability | Public |
| Frequency | The main body of the BCS is now a continuous survey - the fire module was previously run on an ad hoc basis. Previous sweeps including a fire module were: 1988, 1992, 1994, 1996, 2000 and 2001 |
| Other Comments | Following the transfer of responsibility for the fire service to Communities, previously with Department of Transport, Local Government and Regions (DTLR) and Home Office (HO). HO will discontinue the BCS fire module after the 2002 sweep. An alternative survey is currently being sought to enable the fire module to continue on a bi-annual basis - this is likely to be DTLR's Survey of English Housing. |
| Contact | Stuart Deaton www.homeoffice.gov.uk/rds/bcs1.html |
| Organisation Responsible for Collection | Institution of Chemical Engineers |
|---|---|
| Title | Accident Database |
| Key Characteristics of the Data | Case histories of chemical process industry accidents including fires. Lessons learnt recorded. |
| Coverage/Scope | World wide chemical process industry including off shore. |
| Availability | Database available commercially for a fee (currently £1500) |
| Frequency | |
| Other Comments | |
| Contact | Institution of Chemical Engineers, Davis Building, 165-189 Railway Terrace, Rugby CV21 3HQ, UK Tel: +44 (0)1788 578214 Fax: +44 (0)1788 560833 Web: www.icheme.org |
| Organisation Responsible for Collection | National Trust |
|---|---|
| Title | Fire Statistics |
| Key Characteristics of the Data | Fires and false alarms, property affected, cost, & cause. Total fires per year average 69. Total false alarms average 9 |
| Coverage/Scope | England |
| Availability | Internal |
| Frequency | Updated on occurrence |
| Other Comments | |
| Contact | Colin Packer Tel: 01454 616313 Web: www.nationaltrust.org.uk |
| Organisation Responsible for Collection | NCFSC (DTLR) |
|---|---|
| Title | National Community Fire Safety Centre's Attitude & Behaviour Monitor |
| Key Characteristics of the Data | Independently administered, Omnibus-style survey of a nationally representative sample of the population measuring personal experience of fire, fire safety attitudes and behaviour and ownership of domestic fire safety equipment. Also contains booster sample of smokers |
| Coverage/Scope | England & Wales - regional summaries provided based on CFOA regions |
| Availability | Public |
| Frequency | Annual (since 1998) |
| Other Comments | The A&B Monitor was originally designed to run for 5 years to provide a basis for CFS campaign and policy development. The last sweep of the Monitor in its current format is likely to be in 2002 - the format of its replacement has not yet been determined. |
| Contact | Stuart Deaton |
| Organisation Responsible for Collection | Nordstat |
|---|---|
| Title | Nordstat |
| Key Characteristics of the Data | Statistics relating to fires, environmental and traffic accidents. Also information on blind and false alarms. |
| Coverage/Scope | Nordic countries |
| Availability | External |
| Frequency | Updated on occurrence |
| Other Comments | The purpose of Nordstat.net is to collect and communicate information and data related to mainly fire incidents taking place in the Nordic countries. Can be used by national institutions dealing with fire statistics as well as members of the public. Nordstat.net contains statistics related to fires, environmental and traffic accidents combined with information on blind and false alarms. On Nordstat.net you can also find statistics on fire deaths categorised according to gender, age, month (date), cause of fire and scene of fire. |
| Contact | Web: www.nordstat.net Contacts: www.nordstat.net/contacts.aspx |
| Organisation Responsible for Collection | World Fire Statistics Centre |
|---|---|
| Title | World Fire Statistics Information Bulletin |
| Key Characteristics of the Data | Direct and indirect fire losses, casualties and fire costs |
| Coverage/Scope | About 25 countries world wide including UK |
| Availability | Free upon request or via web site |
| Frequency | Published annually. |
| Other Comments | The World Fire Statistics Centre undertakes its annual statistical enquiries under the auspices of the UN, and is funded by the Geneva Association. |
| Contact | Editor Tony Paish Tel: +44 (0)208 748 1899 Web: www.genevaassociation.org |
| Organisation Responsible for Collection | World Health Organisation |
|---|---|
| Title | World Fire Statistics Centre |
| Key Characteristics of the Data |
WHOSIS, WHO Statistical Information System, presents the most recent and comprehensive health data on all of the 193 WHO Member States. The data, selected on the basis of quality and availability, relevance to global health, and comparability across member nations, cover over 50 core health indicators, which are organized into six major areas: mortality and burden of disease, health service coverage, risk factors, health system inputs, differentials in health outcome and coverage, as well as basic socio-demographic statistics. These are published in the World Health Statistics that is released in May of each year. The section of its Mortality Data Base concerned with Causes of Death includes a line for "Deaths from accidents caused by smoke, fire and flames". The resulting figures, which are broken down by sex and by age group, are published annually for most developed countries, and some developing countries, which are WHO members (although the latest year for which data are available varies quite widely among countries). The figures are available online from http://www3.who.int/whosis/menu.cfm?path=whosis, and then by clicking successively on "Mortality database", "deaths by cause" and the name of the country in which one is interested. |
| Coverage/Scope | |
| Availability | Public |
| Frequency | Annual |
| Other Comments | |
| Contact | Doris MaFat Email: mafatd@who.int |